Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 430 Trevor Bibb 17-Browns River Middle School 10:49.6 3:36/K
2 2 407 Eric Hallman 2-Westford 10:57.2 3:39/K
3 3 428 Tyler Derderian 8-Mater Christi 11:12.9 3:44/K
4 4 476 C Heyerdahl 9-Lake Champlain Waldorf School 11:13.9 3:44/K
5 5 427 Matt Solomon 8-Mater Christi 11:16.4 3:45/K
6 6 485 Brendan Copley 11-Colchester Middle School 11:16.7 3:45/K
7 7 461 LUKE SALERNO 18-Essex Middle School 11:19.7 3:46/K
8 8 451 Eli Armstrong 17-Browns River Middle School 11:27.8 3:49/K
9 9 463 PAT CAMPBELL 18-Essex Middle School 11:28.5 3:49/K
10 10 437 Joey Poley 17-Browns River Middle School 11:29.8 3:50/K
11 11 466 SEAN JAMES 18-Essex Middle School 11:30.5 3:50/K
12 12 424 Gavin Millay 8-Mater Christi 11:32.8 3:51/K
13 13 398 O'BRIEN NICK 14-Williston Central School 11:35.5 3:52/K
14 14 248 ken kruppa 10-FH Tuttle Middle School 11:35.9 3:52/K
15 15 438 Daniel Shank 17-Browns River Middle School 11:40.8 3:53/K
16 16 326 Zeb Cordner 4-AD Lawton 11:43.9 3:54/K
17 17 331 Josh Campagna 15-Shelburne Community School 11:44.8 3:55/K
18 18 330 JP Benoit 15-Shelburne Community School 11:46.8 3:55/K
19 19 454 Jack Colleli 17-Browns River Middle School 11:50.2 3:57/K
20 20 1115 JJ Royer 10-FH Tuttle Middle School 11:50.6 3:57/K
21 21 411 Nate Brown 2-Westford 11:51.9 3:57/K
22 22 1116 Tommy Royer 10-FH Tuttle Middle School 11:52.7 3:57/K
23 23 324 Christian Prior 4-AD Lawton 11:55.0 3:58/K
24 24 283 Johannes Suppan 1-Edmunds 11:56.2 3:59/K
25 25 431 Tad Bliss 17-Browns River Middle School 11:56.9 3:59/K
26 26 395 LONGENBACH SAM 14-Williston Central School 11:59.1 4:00/K
27 27 486 Andrew Feeley 11-Colchester Middle School 12:07.2 4:02/K
28 28 453 Quinn Munns 17-Browns River Middle School 12:08.7 4:03/K
29 (> 7) 440 Hayden Bove 17-Browns River Middle School 12:10.8 4:03/K
30 29 360 Sumner Williams 6-Camels Hump 12:12.1 4:04/K
31 30 325 Zac Poland 4-AD Lawton 12:12.4 4:04/K
32 31 404 TEASDALE BENJAMIN 14-Williston Central School 12:13.2 4:04/K
33 32 303 Meier Ian 16-Charlotte Central 12:16.0 4:05/K
34 33 312 Logan Martell 4-AD Lawton 12:17.4 4:06/K
35 34 403 SULLIVAN MACKENZIE 14-Williston Central School 12:23.4 4:08/K
36 (> 7) 439 Tim Lindberg 17-Browns River Middle School 12:24.4 4:08/K
37 (< 5) 496 Christian Marier 12-Milton Junior High 12:25.7 4:08/K
38 35 1117 Andrew Tang 10-FH Tuttle Middle School 12:26.0 4:09/K
39 36 462 TRAVIS TARVER 18-Essex Middle School 12:26.3 4:09/K
40 (< 5) 493 Scott Hitchcox 12-Milton Junior High 12:26.9 4:09/K
41 37 275 Brook Lisaius 1-Edmunds 12:27.9 4:09/K
42 38 289 Tony Reidel 1-Edmunds 12:28.3 4:09/K
43 39 315 Everett O'Malley 4-AD Lawton 12:38.3 4:13/K
44 40 282 Graham Raubvogel 1-Edmunds 12:39.6 4:13/K
45 41 278 Felix Kydell 1-Edmunds 12:39.9 4:13/K
46 (> 7) 452 David Brandt 17-Browns River Middle School 12:40.4 4:13/K
47 42 223 nick spaniel 8-Mater Christi 12:41.1 4:14/K
48 43 272 Andrew Porteous 1-Edmunds 12:41.4 4:14/K
49 44 313 zach Martell 4-AD Lawton 12:42.0 4:14/K
50 (< 5) 999 runner unknown 19-Unknown Team 12:42.3 4:14/K
51 45 298 Carrara Joey 16-Charlotte Central 12:43.7 4:14/K
52 46 301 Hall Nathan 16-Charlotte Central 12:50.1 4:17/K
53 47 471 SAM BLAKELY 18-Essex Middle School 12:51.1 4:17/K
54 48 379 BOUTON NICK 14-Williston Central School 12:51.4 4:17/K
55 49 297 Arnold Owen 16-Charlotte Central 12:51.9 4:17/K
56 50 388 JACOBSON CHANDLER 14-Williston Central School 12:52.4 4:17/K
57 51 377 BONFIGLI ALEX 14-Williston Central School 12:52.9 4:17/K
58 52 425 Joe Boardman 8-Mater Christi 12:55.6 4:18/K
59 53 228 nate Work 1-Edmunds 12:55.9 4:18/K
60 54 310 Alex DeWitt 4-AD Lawton 12:57.1 4:19/K
61 55 474 MARK TKACH 18-Essex Middle School 12:58.0 4:19/K
62 56 475 KEENAN WEISCHEDEL 18-Essex Middle School 12:59.2 4:20/K
63 57 484 Caleb Mann 11-Colchester Middle School 12:59.5 4:20/K
64 (> 7) 393 LETOURNEAU BRIAN 14-Williston Central School 13:01.0 4:20/K
65 (> 7) 399 PAQUETTE DYLAN 14-Williston Central School 13:01.5 4:20/K
66 58 342 Joe Precourt 15-Shelburne Community School 13:06.3 4:22/K
67 59 421 Peter Huffman 8-Mater Christi 13:09.0 4:23/K
68 60 354 Sean Feenan 6-Camels Hump 13:10.3 4:23/K
69 (> 7) 279 Frank Grady 1-Edmunds 13:10.6 4:23/K
70 61 361 Jackson Bressor 6-Camels Hump 13:10.9 4:23/K
71 62 358 Will Rossi 6-Camels Hump 13:14.4 4:25/K
72 (> 7) 287 Ryan Hardy 1-Edmunds 13:16.0 4:25/K
73 (> 7) 290 Will Hart 1-Edmunds 13:16.4 4:25/K
74 (> 7) 281 Given Campbell 1-Edmunds 13:16.9 4:25/K
75 63 339 Tim McClellan 15-Shelburne Community School 13:17.2 4:26/K
76 64 308 Duke Jesse 16-Charlotte Central 13:17.5 4:26/K
77 65 410 William Dunkley 2-Westford 13:17.9 4:26/K
78 (> 7) 224 jacob rieder 17-Browns River Middle School 13:19.1 4:26/K
79 (> 7) 397 MIKELL DAVIS 14-Williston Central School 13:19.5 4:26/K
80 (> 7) 459 Kyle Dunphey 17-Browns River Middle School 13:19.8 4:26/K
81 (> 7) 434 Brad Carlson 17-Browns River Middle School 13:20.7 4:27/K
82 (> 7) 318 Jordie Rowell 4-AD Lawton 13:21.1 4:27/K
83 66 302 Lerner Jeremy 16-Charlotte Central 13:21.3 4:27/K
84 67 420 Tom Licata 8-Mater Christi 13:26.3 4:29/K
85 68 482 Sean Callahan 11-Colchester Middle School 13:26.8 4:29/K
86 69 357 Ben Hegman 6-Camels Hump 13:27.1 4:29/K
87 70 499 William Gregoire 10-FH Tuttle Middle School 13:27.6 4:29/K
88 (< 5) 494 Will Thompson 12-Milton Junior High 13:29.4 4:30/K
89 (> 7) 416 John McNeil 8-Mater Christi 13:29.9 4:30/K
90 (> 7) 328 J.T. Day 4-AD Lawton 13:30.2 4:30/K
91 (> 7) 378 BONNEAU ANDY 14-Williston Central School 13:33.3 4:31/K
92 71 362 Austin Hughes 6-Camels Hump 13:35.2 4:32/K
93 72 305 Sloan Ian 16-Charlotte Central 13:35.6 4:32/K
94 (> 7) 473 WILL PETERSON 18-Essex Middle School 13:35.9 4:32/K
95 (> 7) 300 Deslauriers Andrew 16-Charlotte Central 13:38.7 4:33/K
96 73 369 Derrek Schultz 6-Camels Hump 13:39.7 4:33/K
97 74 329 Jeffrey Badger 15-Shelburne Community School 13:41.1 4:34/K
98 (> 7) 280 Gage Martin 1-Edmunds 13:42.9 4:34/K
99 75 346 Andrew Whitbeck 15-Shelburne Community School 13:43.5 4:34/K
100 (> 7) 406 WILLIFORD CHRISTIAN 14-Williston Central School 13:44.2 4:35/K
O'all Adj
Place Place Bib No Name Team Time Pace
101 76 340 Ezra Pasackow 15-Shelburne Community School 13:45.7 4:35/K
102 (> 7) 426 John Crowley 8-Mater Christi 13:46.0 4:35/K
103 77 497 Sam Bellavance 10-FH Tuttle Middle School 13:50.3 4:37/K
104 (> 7) 320 Tommy Pidgeon 4-AD Lawton 13:50.8 4:37/K
105 (> 7) 288 Stuart Hill 1-Edmunds 13:57.1 4:39/K
106 (> 7) 394 LIEBMAN BENJAMIN 14-Williston Central School 13:57.5 4:39/K
107 (> 7) 291 Zach Drolette 1-Edmunds 13:57.9 4:39/K
108 (> 7) 332 Max Campagna 15-Shelburne Community School 13:58.3 4:39/K
109 (> 7) 345 Julien Vandal 15-Shelburne Community School 13:58.9 4:39/K
110 (> 7) 296 Weaver Chase 16-Charlotte Central 14:05.0 4:42/K
111 (> 7) 460 MIKE OVERTON 18-Essex Middle School 14:07.2 4:42/K
112 (> 7) 276 Chris Barry 1-Edmunds 14:08.2 4:43/K
113 78 480 Alex Feldman 9-Lake Champlain Waldorf School 14:11.4 4:44/K
114 (> 7) 465 MARK FURLAND 18-Essex Middle School 14:11.9 4:44/K
115 79 478 C Barlow 9-Lake Champlain Waldorf School 14:14.7 4:45/K
116 (> 7) 321 Sean Raymond 4-AD Lawton 14:15.8 4:45/K
117 (> 7) 226 ian batson 14-Williston Central School 14:17.3 4:46/K
118 (> 7) 464 SEAN DOWNING 18-Essex Middle School 14:18.4 4:46/K
119 (< 5) 349 Joey Russ 5-Hunt 14:28.4 4:49/K
120 (> 7) 333 Quincy Chandler 15-Shelburne Community School 14:31.6 4:50/K
121 (> 7) 402 SPENCER ETHAN 14-Williston Central School 14:35.2 4:52/K
122 (> 7) 307 Blood Michael 16-Charlotte Central 14:35.8 4:52/K
123 (> 7) 341 Mitchell Precourt 15-Shelburne Community School 14:36.4 4:52/K
124 (> 7) 382 CARPENTER TIMMY 14-Williston Central School 14:37.0 4:52/K
125 80 260 cole stevens 10-FH Tuttle Middle School 14:37.5 4:52/K
126 (> 7) 304 Ohlson Brad 16-Charlotte Central 14:37.9 4:52/K
127 (> 7) 273 Andrew Saba 1-Edmunds 14:41.0 4:54/K
128 (> 7) 355 Ben George 6-Camels Hump 14:41.3 4:54/K
129 (> 7) 277 David Porter 1-Edmunds 14:41.9 4:54/K
130 (> 7) 419 Thomas Rubman 8-Mater Christi 14:42.3 4:54/K
131 (> 7) 396 MCSALIS BILLY 14-Williston Central School 14:44.5 4:55/K
132 (> 7) 429 Jason Sheehan 8-Mater Christi 14:44.8 4:55/K
133 81 409 Peter Busch 2-Westford 14:47.8 4:56/K
134 82 479 G Peck-Frame 9-Lake Champlain Waldorf School 14:48.4 4:56/K
135 (> 7) 295 Kiernan Will 16-Charlotte Central 14:48.8 4:56/K
136 (> 7) 443 Ryan Lynn 17-Browns River Middle School 14:49.6 4:56/K
137 (> 7) 500 Trevor Patterson 10-FH Tuttle Middle School 14:50.5 4:57/K
138 (> 7) 498 Austin Erickson 10-FH Tuttle Middle School 14:51.7 4:57/K
139 (> 7) 299 Davis Kyle 16-Charlotte Central 14:53.0 4:58/K
140 (> 7) 311 Ian Corredera 4-AD Lawton 15:02.6 5:01/K
141 (> 7) 446 Avery Bliss 17-Browns River Middle School 15:03.4 5:01/K
142 (> 7) 363 Hayden Russell 6-Camels Hump 15:03.9 5:01/K
143 (> 7) 286 Nick Smith 1-Edmunds 15:05.0 5:02/K
144 83 408 Jeffrey Jewell 2-Westford 15:05.3 5:02/K
145 (> 7) 447 Monte Green 17-Browns River Middle School 15:05.6 5:02/K
146 (> 7) 392 LEMIEUX ANDREW 14-Williston Central School 15:06.1 5:02/K
147 (> 7) 444 Jackson Burroughs 17-Browns River Middle School 15:06.5 5:02/K
148 (> 7) 353 Quinn Self 6-Camels Hump 15:11.0 5:04/K
149 (> 7) 457 Aidan Hartswick 17-Browns River Middle School 15:11.7 5:04/K
150 (< 5) 998 runner unknown 19-Unknown Team 15:12.7 5:04/K
151 (> 7) 418 Peter Sylvester 8-Mater Christi 15:14.3 5:05/K
152 (> 7) 470 JOHN BILLADO 18-Essex Middle School 15:14.9 5:05/K
153 (> 7) 417 Remo Plunkett 8-Mater Christi 15:18.7 5:06/K
154 (> 7) 422 Aaron Early 8-Mater Christi 15:19.9 5:06/K
155 (> 7) 376 BENNETT STEPHEN 14-Williston Central School 15:21.2 5:07/K
156 (> 7) 448 Brandon Lynn 17-Browns River Middle School 15:21.7 5:07/K
157 (> 7) 284 Lorenzo LaBrusciano 1-Edmunds 15:23.1 5:08/K
158 (> 7) 359 Austin Kemp 6-Camels Hump 15:25.6 5:08/K
159 (> 7) 405 WILKINSON KEVIN 14-Williston Central School 15:25.9 5:08/K
160 (> 7) 442 Rudy Bentlage 17-Browns River Middle School 15:26.3 5:09/K
161 84 492 Teddy Rose 9-Lake Champlain Waldorf School 15:26.8 5:09/K
162 (> 7) 285 Lukas Adamowicz 1-Edmunds 15:27.1 5:09/K
163 (< 5) 413 Patrick Asselin 7-St. Francis Xavier 15:30.0 5:10/K
164 (> 7) 415 Charlie Boardman 8-Mater Christi 15:33.4 5:11/K
165 (> 7) 365 Matt Ashe 6-Camels Hump 15:33.8 5:11/K
166 (> 7) 456 Carter Smith 17-Browns River Middle School 15:34.7 5:11/K
167 (> 7) 432 Alec Rockwell 17-Browns River Middle School 15:38.8 5:13/K
168 (> 7) 314 Corey Martell 4-AD Lawton 15:39.4 5:13/K
169 (< 5) 414 Grant Thibault 7-St. Francis Xavier 15:42.5 5:14/K
170 (> 7) 384 FARIS DANIEL 14-Williston Central School 15:56.2 5:19/K
171 (> 7) 389 JOHNSON TROTAN 14-Williston Central School 15:56.7 5:19/K
172 (> 7) 294 Cianciola Michael 16-Charlotte Central 16:01.0 5:20/K
173 (> 7) 458 Wylie Picotte 17-Browns River Middle School 16:02.3 5:21/K
174 (> 7) 319 Gary Seavard 4-AD Lawton 16:05.2 5:22/K
175 (> 7) 423 Colin Devarney 8-Mater Christi 16:09.4 5:23/K
176 (> 7) 436 Zach Dutcher 17-Browns River Middle School 16:10.8 5:23/K
177 (> 7) 385 GOULETTE CHRISTIAN 14-Williston Central School 16:11.5 5:24/K
178 (> 7) 274 Ben Lane 1-Edmunds 16:14.3 5:25/K
179 (> 7) 227 kenny vannavong 14-Williston Central School 16:14.9 5:25/K
180 (> 7) 322 Caleb Cantrell 4-AD Lawton 16:18.6 5:26/K
181 (> 7) 468 KYLE TANGHE 18-Essex Middle School 16:20.1 5:27/K
182 (> 7) 472 ERIC SCHUMACHER 18-Essex Middle School 16:22.6 5:27/K
183 (> 7) 327 Oliver Nolte 4-AD Lawton 16:23.6 5:28/K
184 (< 5) 495 Nickolas Preiss 12-Milton Junior High 16:24.1 5:28/K
185 (< 5) 412 Joey Gagne 7-St. Francis Xavier 16:25.4 5:28/K
186 (> 7) 469 JOSH SHARP 18-Essex Middle School 16:36.7 5:32/K
187 85 483 Quinten Lewis 11-Colchester Middle School 16:37.1 5:32/K
188 (> 7) 364 Brendon Giroux 6-Camels Hump 16:37.5 5:32/K
189 (> 7) 356 Travis Banks 6-Camels Hump 16:50.4 5:37/K
190 (> 7) 373 Gabe Cummings 6-Camels Hump 16:55.0 5:38/K
191 86 265 Parker Swanborn 9-Lake Champlain Waldorf School 16:58.5 5:39/K
192 (> 7) 380 BRESEE CHRIS 14-Williston Central School 16:58.9 5:39/K
193 (> 7) 334 Kevin Cross 15-Shelburne Community School 16:59.3 5:40/K
194 (> 7) 347 Tim Costello 15-Shelburne Community School 17:06.7 5:42/K
195 (> 7) 317 C.J. Holcomb 4-AD Lawton 17:09.5 5:43/K
196 (< 5) 221 michael teixeiva 3-Christ the King 17:16.0 5:45/K
197 (< 5) 222 chris westover 3-Christ the King 17:17.5 5:46/K
198 (> 7) 391 LALANCETTE BRADEN 14-Williston Central School 17:21.0 5:47/K
199 (> 7) 381 BURBANK AUSTIN 14-Williston Central School 17:21.9 5:47/K
200 (> 7) 335 Cole Guerriere 15-Shelburne Community School 17:51.2 5:57/K
O'all Adj
Place Place Bib No Name Team Time Pace
201 (> 7) 336 Zeke Kassel 15-Shelburne Community School 18:29.6 6:10/K
202 (> 7) 338 Joe Kaszubouski 15-Shelburne Community School 18:59.1 6:20/K
203 (< 5) 351 Angus Purvee 5-Hunt 19:12.2 6:24/K
204 (> 7) 271 Andre Fountaine 1-Edmunds 19:26.6 6:29/K
205 (> 7) 337 Eben Kassel 15-Shelburne Community School 20:30.3 6:50/K
206 (> 7) 1114 Ryan Rocheleu 10-FH Tuttle Middle School 23:17.5 7:46/K
207 (> 7) 449 Mike White 17-Browns River Middle School 23:30.3 7:50/K
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com