Girls
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 155 Elise Pitman 17-Browns River Middle School 12:01.5 4:00/K
2 2 258 Sarah Shiman 10-FH Tuttle Middle School 12:05.5 4:02/K
3 3 60 Summer Spillane 15-Shelburne Community School 12:07.1 4:02/K
4 4 207 Jenna Griffith 11-Colchester Middle School 12:09.6 4:03/K
5 5 209 Lindsay McNall 11-Colchester Middle School 12:10.1 4:03/K
6 6 52 Emma Cohen 15-Shelburne Community School 12:13.0 4:04/K
7 7 103 JOIDICK ALEKSEY 14-Williston Central School 12:13.6 4:04/K
8 8 100 FRISBIE SIERRA 14-Williston Central School 12:15.3 4:05/K
9 9 141 Hayley Booher 8-Mater Christi 12:19.3 4:06/K
10 10 152 Hannah Kingston 17-Browns River Middle School 12:22.3 4:07/K
11 11 186 M Weaver 9-Lake Champlain Waldorf School 12:27.0 4:09/K
12 12 184 ALEXA DALLY 18-Essex Middle School 12:33.6 4:11/K
13 13 98 DEVITA ADRIENNE 14-Williston Central School 12:41.9 4:14/K
14 14 57 Susan Parmalee 15-Shelburne Community School 12:43.0 4:14/K
15 15 156 Laurel Cole 17-Browns River Middle School 12:46.9 4:15/K
16 16 113 ROSE ANYA 14-Williston Central School 12:55.3 4:18/K
17 17 27 Grevatt Maya 16-Charlotte Central 13:00.0 4:20/K
18 18 159 Tiana Bibb 17-Browns River Middle School 13:00.5 4:20/K
19 19 51 Erin Carter 15-Shelburne Community School 13:07.6 4:22/K
20 20 54 Elspeth Grasso 15-Shelburne Community School 13:14.3 4:25/K
21 21 55 Emma Hamilton 15-Shelburne Community School 13:14.6 4:25/K
22 22 117 YARDLEY EMMA 14-Williston Central School 13:19.2 4:26/K
23 23 187 E BayuPacht 9-Lake Champlain Waldorf School 13:22.9 4:27/K
24 24 189 L Royer 9-Lake Champlain Waldorf School 13:26.9 4:29/K
25 25 66 Jessie Hines 5-Hunt 13:27.2 4:29/K
26 26 78 Ava Kikut 5-Hunt 13:27.5 4:29/K
27 27 174 RAYNA DALLY 18-Essex Middle School 13:29.3 4:30/K
28 28 175 MOLLY DUFF 18-Essex Middle School 13:29.7 4:30/K
29 29 211 Jackie Sortor 11-Colchester Middle School 13:31.1 4:30/K
30 30 262 Christa Weaver 10-FH Tuttle Middle School 13:31.6 4:30/K
31 31 126 Nora Varhue 7-St. Francis Xavier 13:32.3 4:31/K
32 32 44 Emily Adorisio 4-AD Lawton 13:34.6 4:31/K
33 33 7 Emily Griffin 1-Edmunds 13:34.9 4:31/K
34 34 235 Lydia Pelson 12-Milton Junior High 13:36.8 4:32/K
35 35 138 Greta Davis 8-Mater Christi 13:37.8 4:32/K
36 36 3 Alex Green 1-Edmunds 13:39.6 4:33/K
37 37 9 Jordan Verdin 1-Edmunds 13:40.1 4:33/K
38 38 32 Jordan Treat 4-AD Lawton 13:40.7 4:33/K
39 39 210 Jackie Park 11-Colchester Middle School 13:41.4 4:34/K
40 40 31 Welch Cara 16-Charlotte Central 13:49.0 4:36/K
41 (< 5) 90 Lucy Harrington 6-Camels Hump 13:49.3 4:36/K
42 41 236 Alison Joseph 12-Milton Junior High 13:49.8 4:36/K
43 42 76 Erin Keller 5-Hunt 13:52.1 4:37/K
44 43 158 Cindy Fifield 17-Browns River Middle School 13:53.1 4:38/K
45 44 165 Ellie Penfield-Cyr 17-Browns River Middle School 13:54.5 4:38/K
46 45 181 HIMANI SHARMA 18-Essex Middle School 13:56.1 4:39/K
47 46 21 Cross Meredith 16-Charlotte Central 14:00.6 4:40/K
48 47 102 HARRIS LAURA 14-Williston Central School 14:01.0 4:40/K
49 48 142 Michaela Finneran 8-Mater Christi 14:03.2 4:41/K
50 49 157 Katie Martineau 17-Browns River Middle School 14:06.4 4:42/K
51 50 5 Chloe Johnson 1-Edmunds 14:07.2 4:42/K
52 51 241 Kelsey Warner 12-Milton Junior High 14:07.7 4:42/K
53 52 99 DONNELLY REMI 14-Williston Central School 14:12.5 4:44/K
54 (> 7) 160 Celia Dunn 17-Browns River Middle School 14:14.0 4:45/K
55 (> 7) 164 Meaghan Hughes 17-Browns River Middle School 14:15.1 4:45/K
56 53 84 Brennan Lynch 5-Hunt 14:18.7 4:46/K
57 54 127 Haley Chappell 7-St. Francis Xavier 14:20.3 4:47/K
58 55 190 I Unger 9-Lake Champlain Waldorf School 14:21.1 4:47/K
59 56 188 A Palola 9-Lake Champlain Waldorf School 14:21.7 4:47/K
60 57 183 MEGHAN BURKE 18-Essex Middle School 14:22.5 4:47/K
61 (> 7) 97 DEVITA JULIENNE 14-Williston Central School 14:23.3 4:48/K
62 58 182 ANNA SPRENGER 18-Essex Middle School 14:23.7 4:48/K
63 59 46 Candace Ruby 4-AD Lawton 14:24.1 4:48/K
64 60 50 Sarah Ruby 4-AD Lawton 14:24.6 4:48/K
65 61 179 RACHAEL BAMBARA 18-Essex Middle School 14:25.6 4:48/K
66 (> 7) 177 EMILY MURPHY 18-Essex Middle School 14:26.8 4:49/K
67 62 244 Allie Flaherty 10-FH Tuttle Middle School 14:27.6 4:49/K
68 (> 7) 173 Lauren Clark-Boucher 18-Essex Middle School 14:28.6 4:49/K
69 (> 7) 101 GERRY SARAH 14-Williston Central School 14:29.3 4:50/K
70 63 239 Caitlin Morse 12-Milton Junior High 14:29.7 4:50/K
71 (> 7) 153 Kim Liberty 17-Browns River Middle School 14:33.2 4:51/K
72 64 147 Alaina Sarvak 8-Mater Christi 14:33.7 4:51/K
73 (> 7) 94 BOURDEAU MADDIE 14-Williston Central School 14:35.0 4:52/K
74 (> 7) 162 Emma Hartswick 17-Browns River Middle School 14:35.3 4:52/K
75 65 10 Madison Yanofsky 1-Edmunds 14:35.8 4:52/K
76 66 118 Hillary Fay 2-Westford 14:36.3 4:52/K
77 67 4 Chloe Egan 1-Edmunds 14:36.7 4:52/K
78 68 240 Megan Breen 12-Milton Junior High 14:37.1 4:52/K
79 69 259 Sharon Shuppe 10-FH Tuttle Middle School 14:39.9 4:53/K
80 (> 7) 180 HIRA HAQ 18-Essex Middle School 14:42.7 4:54/K
81 70 128 Natalie Crowley 7-St. Francis Xavier 14:44.4 4:55/K
82 (> 7) 161 Christine Hallock 17-Browns River Middle School 14:44.7 4:55/K
83 71 67 Sophie Decher 5-Hunt 14:46.7 4:55/K
84 72 255 Anna Romagnoli 10-FH Tuttle Middle School 14:49.0 4:56/K
85 73 58 Emma Riesner 15-Shelburne Community School 14:53.6 4:58/K
86 74 137 Katia Dinan 8-Mater Christi 14:54.0 4:58/K
87 75 77 Belma Elkaz 5-Hunt 14:58.9 4:59/K
88 76 8 Emily Anderson 1-Edmunds 15:05.9 5:02/K
89 77 69 My Dung Nguyen 5-Hunt 15:06.6 5:02/K
90 78 149 Laura Conroy 8-Mater Christi 15:06.9 5:02/K
91 (> 7) 63 Kathryn Loucks 15-Shelburne Community School 15:08.9 5:03/K
92 79 39 Amy Yandow 4-AD Lawton 15:09.6 5:03/K
93 80 148 Claire Dinneen 8-Mater Christi 15:10.1 5:03/K
94 (> 7) 61 Beatrice Urrutia 15-Shelburne Community School 15:17.6 5:06/K
95 (> 7) 176 EMILIE MCDONALD 18-Essex Middle School 15:18.7 5:06/K
96 (> 7) 6 Emily Lansky 1-Edmunds 15:24.4 5:08/K
97 (> 7) 12 Sarah Bowley 1-Edmunds 15:25.5 5:08/K
98 (> 7) 11 Olivia Wilkins 1-Edmunds 15:27.1 5:09/K
99 (> 7) 70 Courtney Haley 5-Hunt 15:27.5 5:09/K
100 81 30 Waterman Donna 16-Charlotte Central 15:28.1 5:09/K
O'all Adj
Place Place Bib No Name Team Time Pace
101 (> 7) 64 Emily Ahern 15-Shelburne Community School 15:28.4 5:09/K
102 82 132 Braelynn Leppert 7-St. Francis Xavier 15:28.8 5:09/K
103 (> 7) 104 KENNEDY GRACE 14-Williston Central School 15:29.2 5:10/K
104 83 261 Qianyu Wang 10-FH Tuttle Middle School 15:30.5 5:10/K
105 84 213 Emily Berry 11-Colchester Middle School 15:32.8 5:11/K
106 85 36 Marissa Szymanski 4-AD Lawton 15:33.2 5:11/K
107 86 34 Jennifer Hill 4-AD Lawton 15:33.6 5:11/K
108 (> 7) 185 HOLLY SMITH 18-Essex Middle School 15:34.1 5:11/K
109 87 26 Champney Brianna 16-Charlotte Central 15:35.4 5:12/K
110 (> 7) 53 Georgia Dixon 15-Shelburne Community School 15:36.8 5:12/K
111 88 20 Fenn Isabelle 16-Charlotte Central 15:40.5 5:13/K
112 (> 7) 37 Linnae O'Neil 4-AD Lawton 15:40.9 5:13/K
113 89 216 Mikayla McMahon 11-Colchester Middle School 15:41.3 5:14/K
114 (> 7) 106 KUNIGIS MAYA 14-Williston Central School 15:41.7 5:14/K
115 (> 7) 109 O'BRIEN ELIZABETH 14-Williston Central School 15:48.4 5:16/K
116 90 119 Shelby Bonk 2-Westford 15:49.7 5:16/K
117 91 191 N Gallagher 9-Lake Champlain Waldorf School 15:51.2 5:17/K
118 (> 7) 68 Lorna Lapierre 5-Hunt 15:53.2 5:18/K
119 92 197 Sarah Amour 11-Colchester Middle School 15:54.0 5:18/K
120 93 243 Emma Eastman 10-FH Tuttle Middle School 15:54.5 5:18/K
121 94 267 Justine Magowan 9-Lake Champlain Waldorf School 15:58.5 5:19/K
122 (> 7) 65 Katie Westphalen 15-Shelburne Community School 15:59.6 5:20/K
123 (> 7) 201 Mariah Burke 11-Colchester Middle School 16:02.4 5:21/K
124 (> 7) 146 Rowan Hayes 8-Mater Christi 16:03.0 5:21/K
125 (> 7) 35 Katie Barber 4-AD Lawton 16:09.4 5:23/K
126 (> 7) 71 Gabby Headrick 5-Hunt 16:10.7 5:23/K
127 (> 7) 193 M Jager 9-Lake Champlain Waldorf School 16:11.1 5:24/K
128 (> 7) 72 Emily Gieselman 5-Hunt 16:15.1 5:25/K
129 95 134 Alicia McCormick 7-St. Francis Xavier 16:18.6 5:26/K
130 (> 7) 195 M N-Cavanaugh 9-Lake Champlain Waldorf School 16:23.1 5:28/K
131 (> 7) 105 KING RACHEL 14-Williston Central School 16:27.6 5:29/K
132 (> 7) 264 Sasha Delean 14-Williston Central School 16:28.0 5:29/K
133 (> 7) 254 Dzana Mustafic 10-FH Tuttle Middle School 16:28.4 5:29/K
134 (> 7) 194 M Vdoviak 9-Lake Champlain Waldorf School 16:28.8 5:29/K
135 (> 7) 151 Sarah Holt-Gosselin 8-Mater Christi 16:31.2 5:30/K
136 (> 7) 83 Deanna Ploesser 5-Hunt 16:36.6 5:32/K
137 (< 5) 89 Hannah Kasper 6-Camels Hump 16:45.6 5:35/K
138 96 237 Beth Galloway 12-Milton Junior High 16:46.3 5:35/K
139 97 232 Lizzie Babcock 7-St. Francis Xavier 16:54.0 5:38/K
140 (> 7) 81 Emilia Headrick 5-Hunt 16:54.9 5:38/K
141 98 238 Sarah Picard 12-Milton Junior High 16:55.9 5:38/K
142 99 125 Deborah Shungu 7-St. Francis Xavier 16:58.3 5:39/K
143 (> 7) 192 J Rehkulger 9-Lake Champlain Waldorf School 16:58.7 5:39/K
144 (< 5) 220 lexi aronda 3-Christ the King 16:59.4 5:40/K
145 (> 7) 129 Kylie McAuliffe 7-St. Francis Xavier 17:06.0 5:42/K
146 100 120 Katelyn Jewell 2-Westford 17:11.6 5:44/K
147 (> 7) 56 Victoria Morin 15-Shelburne Community School 17:12.0 5:44/K
148 (> 7) 196 Alana Feeley 11-Colchester Middle School 17:17.3 5:46/K
149 101 121 Michaela Quinn 2-Westford 17:17.6 5:46/K
150 (> 7) 108 MOUNT BRITTANY 14-Williston Central School 17:20.2 5:47/K
151 102 28 Martin Katlyn 16-Charlotte Central 17:20.8 5:47/K
152 (> 7) 247 Emily Grippo 10-FH Tuttle Middle School 17:21.3 5:47/K
153 (> 7) 114 SPENCER EMILY 14-Williston Central School 17:22.8 5:47/K
154 (> 7) 23 Dillenbeck Ellen 16-Charlotte Central 17:37.5 5:52/K
155 (> 7) 203 Julie Crane 11-Colchester Middle School 17:38.0 5:53/K
156 (> 7) 62 Sierra Williams 15-Shelburne Community School 17:48.2 5:56/K
157 103 122 Karsen Woods 2-Westford 17:48.7 5:56/K
158 (> 7) 111 PARTELOW MOLLY 14-Williston Central School 17:50.4 5:57/K
159 (> 7) 73 Julia Murnane 5-Hunt 17:51.7 5:57/K
160 (> 7) 45 Bethany Clark 4-AD Lawton 17:55.1 5:58/K
161 (> 7) 250 Abigal Lucia 10-FH Tuttle Middle School 17:56.2 5:59/K
162 (> 7) 75 Mary Niquette 5-Hunt 17:58.2 5:59/K
163 (> 7) 112 PROVOST NICOLE 14-Williston Central School 18:08.1 6:03/K
164 (> 7) 131 Persephonie Beaudoin 7-St. Francis Xavier 18:09.6 6:03/K
165 (< 5) 92 Alexandria Van Horn 6-Camels Hump 18:12.4 6:04/K
166 (> 7) 231 Liz Fell 7-St. Francis Xavier 18:13.6 6:04/K
167 (> 7) 135 Janie Dowling 8-Mater Christi 18:18.5 6:06/K
168 (> 7) 136 Tess Smichenko 8-Mater Christi 18:19.1 6:06/K
169 (> 7) 253 Amna Mustafic 10-FH Tuttle Middle School 18:19.5 6:06/K
170 (> 7) 133 Pierrette Lumumbra 7-St. Francis Xavier 18:23.3 6:08/K
171 (> 7) 79 Grace Hevey 5-Hunt 18:28.6 6:09/K
172 (> 7) 80 Emma Hevey 5-Hunt 18:29.0 6:10/K
173 (> 7) 217 Anne Rathe 11-Colchester Middle School 18:29.4 6:10/K
174 (> 7) 233 Beth Lavallee 7-St. Francis Xavier 18:55.2 6:18/K
175 (> 7) 88 Katie Kukobat 5-Hunt 18:58.2 6:19/K
176 (> 7) 130 Danielle Thibault 7-St. Francis Xavier 19:15.8 6:25/K
177 (> 7) 123 Brigitte Gagne 7-St. Francis Xavier 19:20.7 6:27/K
178 (> 7) 215 Danielle Labrie 11-Colchester Middle School 19:23.5 6:28/K
179 (> 7) 249 Theophila Lee 10-FH Tuttle Middle School 19:24.3 6:28/K
180 (> 7) 150 Heather Sheltra 8-Mater Christi 19:24.9 6:28/K
181 (> 7) 198 Vanessa Barton 11-Colchester Middle School 19:44.9 6:35/K
182 (> 7) 82 Ashley Gordon 5-Hunt 20:06.6 6:42/K
183 (> 7) 225 sarah chaffee 17-Browns River Middle School 20:10.1 6:43/K
184 (< 5) 270 Sophia Yoger 3-Christ the King 20:40.5 6:53/K
185 (> 7) 49 Kiana Anderson 4-AD Lawton 20:47.2 6:56/K
186 (> 7) 87 Solana Travis 5-Hunt 21:22.7 7:07/K
187 (> 7) 140 Bailey Holt-Gosselin 8-Mater Christi 21:23.1 7:08/K
188 (> 7) 143 Samatha Ford 8-Mater Christi 21:25.4 7:08/K
189 (> 7) 59 Samone Schneider 15-Shelburne Community School 22:00.8 7:20/K
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com